How automatic caps work
You do not need to choose a minute, hour or day package. The rate function applies the lower time charge automatically: minute charges stop at the hourly cap, and longer trips can reach the daily or multi-day rate.
Evo charges $0.49 per minute, up to $17.99per hour and $104.99 per day, then adds a $1.85trip fee and applicable taxes.
| Rate Type | Price |
|---|---|
| Per Minute | $0.49 |
| Per Hour | $17.99 |
| Day Rate (24 hours) | $104.99 |
| 3-Day Rate | $264.99 |
| 5-Day Rate | $424.99 |
Rates are automatically capped at the best price (e.g., per-minute charges cap at the hourly rate).
Generated from the same rate function as the calculator. Totals include the trip fee, 12% GST/PST, and passenger-vehicle rental tax where applicable.
| Trip length | Time charge | Estimated total | With BCAA |
|---|---|---|---|
| 15 minutes | $7.35 | $10.30 | $9.48 |
| 30 minutes | $14.70 | $18.54 | $16.89 |
| 1 hour | $17.99 | $22.22 | $20.21 |
| 2 hours | $35.98 | $42.37 | $38.34 |
| 4 hours | $71.96 | $82.67 | $74.61 |
| 6 hours | $104.99 | $119.66 | $107.90 |
| 8 hours | $104.99 | $121.34 | $109.58 |
| 1 day | $104.99 | $121.34 | $109.58 |
| 3 days | $264.99 | $303.90 | $274.22 |
| 5 days | $424.99 | $486.46 | $438.86 |
You do not need to choose a minute, hour or day package. The rate function applies the lower time charge automatically: minute charges stop at the hourly cap, and longer trips can reach the daily or multi-day rate.
Each trip includes the $1.85 all-access fee. GST and PST are applied, and trips of eight hours or more include passenger vehicle rental tax. Eligible BCAA members can apply a 10% discount to trip charges.
These rates took effect 2026-03-01 and were last verified 2026-08-30. Check the official Evo rates page before relying on an estimate.